Kadetten 2 - Provinciaal
![]() |
Wedstrijdkalender Kadetten 2
| 17/09 | 13:30 | (comp) | GEMBO BBC | - | BBC KABO | : | 42 | - | 39 |
| 24/09 | 09:30 | (comp) | ST.AMANDSE | - | GEMBO BBC | : | 74 | - | 68 |
| 01/10 | 16:00 | (comp) | GEMBO BBC | - | KONTICH BBC | : | 51 | - | 53 |
| 08/10 | 09:00 | (comp) | A. GIANTS | - | GEMBO BBC | : | 94 | - | 40 |
| 15/10 | 16:00 | (comp) | GEMBO BBC | - | LYRA NILA | : | 39 | - | 60 |
| 22/10 | 12:45 | (comp) | BBC BERLAAR | - | GEMBO BBC | : | 66 | - | 65 |
| 29/10 | 14:00 | (bva) | GEMBO BBC | - | BOT SCHILDE | : | 55 | - | 82 |
| 05/11 | 14:00 | (comp) | GEMBO BBC | - | CAMPINIA D-R | : | 93 | - | 77 |
| 12/11 | 14:30 | (comp) | K.HERENTALSE | - | GEMBO BBC | : | 52 | - | 52 |
| 19/11 | 14:00 | (comp) | GEMBO BBC | - | BOT SCHILDE | : | 37 | - | 84 |
| 26/11 | 13:00 | (comp) | VABCO BBC | - | GEMBO BBC | : | 76 | - | 74 |
| 10/12 | 09:00 | (comp) | DUFFEL | - | GEMBO BBC | : | 53 | - | 86 |
| 07/01 | 13:00 | (comp) | GEMBO BBC | - | DUFFEL | : | 76 | - | 63 |
| 14/01 | 15:00 | (comp) | BBC KABO | - | GEMBO BBC | : | 67 | - | 57 |
| 21/01 | 15:00 | (comp) | GEMBO BBC | - | ST.AMANDSE | : | 104 | - | 36 |
| 28/01 | 12:00 | (comp) | KONTICH BBC | - | GEMBO BBC | : | 69 | - | 63 |
| 04/02 | 13:30 | (comp) | GEMBO BBC | - | A. GIANTS | : | 50 | - | 93 |
| 11/02 | 15:00 | (comp) | LYRA NILA | - | GEMBO BBC | : | 62 | - | 38 |
| 03/03 | 16:00 | (comp) | GEMBO BBC | - | BBC BERLAAR | ||||
| 11/03 | 15:00 | (comp) | CAMPINIA D-R | - | GEMBO BBC | ||||
| 24/03 | 15:00 | (comp) | GEMBO BBC | - | K.HERENTALSE | ||||
| 31/03 | 15:00 | (comp) | BOT SCHILDE | - | GEMBO BBC | ||||
| 14/04 | 16:00 | (comp) | GEMBO BBC | - | VABCO BBC |
Spelers
| # | Naam | geboortedatum |
|---|---|---|
| 4 | Van Schil Kenny | 19/04/1995 |
| 5 | Braet Yannick | 20/08/1995 |
| 6 | Van Bortel Timon | 15/09/1995 |
| 7 | Hiskiyahu Shlomi | 23/05/1995 |
| 8 | Vrints Victor | 15/11/1995 |
| 9 | Meuris Jasper | 05/06/1995 |
| 10 | Peeters Sam | 03/09/1995 |
| 11 | Mistiaen Jan | 16/06/1994 |
| 12 | Van Schil Jannik | 19/04/1995 |
| 14 | Van der Herten Jonas | 28/02/1995 |
| 15 | El Younoussi Ayoub | 13/03/1995 |
Staff
| Naam | Functie |
|---|---|
| Van Hove Dave | Coach |
Info van de coach.
Richtlijnen voor:
Players:
- Be the hardest worker in practice… every day.
- Be a spark of enthusiasm… every day.
- Showcase your mental toughness… every day.
- Compliment a teammate… every day.
- Challenge your teammates to get better… every day.
- Support your teammates and coaches in any way possible… every day.
- Build a bond with your teammates and coaches… every day.
- Represent yourself and your team with class… every day.
Coach:
- Your players want to feel appreciated; so compliment them.
- Your players may lack direction; so guide them.
- Your players want to get better; so teach them.
- Your players want to achieve great things; so inspire them.
- Your players are invested in your program; so care for them.
- Your players will occasionally lack the ‘want to’; so motivate them.
- Your players will make mistakes; so discipline them.
- Your players dictate your success; so appreciate them.
Parents:
- Be supportive and positive at all times; no yelling, cursing, or screaming at officials or coaches.
- Let your kids be kids; don’t push them too hard!
- Be proud of your children unconditionally; even when they don’t play particularly well.
- Encourage your kids to eat well, get sleep, and give 100% in everything they do.
- Let your children be coached! It is their team; not yours.
- Coaches shouldn’t tell you how to parent; you shouldn’t tell them how to coach.
- Listen to your children! If your child doesn’t say much; ask questions. Show an interest!



